News & Features | Fleet Lists | Photos | Events Diary | Tram of the Year | About the Site | Email

Home > Fleet Lists Index > Manchester Metrolink T68/T68A

Manchester Metrolink T68 & T68As

This historic fleet list includes all Manchester Metrolink T68 and T68As trams - all of which were withdrawn between 2012 and 2014 and the majority of which have since been scrapped.

T68s

Built: 1991-92 by Firema, Italy
Seats: 84
Motors: 4 x GEC 130Kw

No. Date Delivered Entered Service Withdrawn Departed Metrolink Status Link
1001 29th August 1991 6th April 1992 7th August 2012 15th April 2014 Scrapped Photo
1002 16th October 1991 6th April 1992 18th November 2013 19th September 2014 Scrapped Photo
1003 5th November 1991 6th April 1992 12th November 2013 11th April 2015 Greater Manchester Fire Service Photo
1004 27th November 1991 6th April 1992 16th May 2012 25th April 2014 Scrapped Photo
1005 4th December 1991 6th April 1992 22nd June 2012 25th June 2014 Scrapped Photo
1006 29th December 1991 6th April 1992 30th August 2012 13th June 2014 Scrapped Photo
1007 4th December 1991 6th April 1992 10th February 2014 Stored at Trafford Depot To be preserved at Heaton Park Tramway Photo
1008 28th December 1991 6th April 1992 13th June 2012 16th May 2014 Scrapped Photo
1009 12th January 1992 6th April 1992 17th December 2013 12th September 2014 Scrapped Photo
1010 12th January 1992 6th April 1992 2nd September 2012 14th August 2014 Scrapped Photo
1011 20th December 1991 6th April 1992 18th April 2012 21st September 2012 Scrapped Photo
1012 24th January 1992 6th April 1992 31st December 2013 10th October 2014 Scrapped Photo
1013 30th January 1992 6th April 1992 2nd December 2013 September 2014 Scrapped Photo
1014 30th January 1992 30th December 1992 11th June 2013 20th August 2014 Scrapped Photo
1015 27th March 1992 2nd July 1992 20th September 2012 24th July 2014 Scrapped Photo
1016 13th February 1992 6th April 1992 10th February 2014 21st August 2014 Scrapped? Photo
1017 18th February 1992 27th April 1992 21st January 2014 23rd October 2014 Scrapped Photo
1018 28th February 1992 27th April 1992 10th August 2012 16th July 2014 Scrapped Photo
1019 6th March 1992 27th April 1992 27th September 2012 21st May 2014 Scrapped Photo
1020 23rd February 1992 20th April 1992 2nd November 2012 4th February 2020 Scrapped Photo
1021 5th March 1992 27th April 1992 6th November 2013 29th October 2014 Scrapped Photo
1022 5th March 1992 27th April 1992 10th February 2014 8th August 2014 Stored at Long Marston Photo
1023 18th March 1992 11th May 1992 21st January 2014 19th March 2020 On Display at Crewe Heritage Centre Photo
1024 2nd April 1992 22nd May 1992 10th August 2013 30th July 2014 Scrapped Photo
1025 22nd March 1992 26th May 1992 16th January 2013 24th September 2014 Scrapped Photo
1026 9th April 1992 26th May 1992 2nd December 2013 25th July 2014 Stored at Long Marston Photo

Notes:
1003 was driven under its own power to the boundary with the East Lancashire Railway before being stored there ahead of being moved to the Greater Manchester Fire Service headquarters for use in training exercises.
1007 is to be preserved by the Heaton Park Tramway but remains stored at Trafford Depot for now.
1016 was originally stored at Long Marston for UK Tram. However, it is understood to have suffered vandalism and moved for scrap in June 2021.
1024 was also part of the UKTram test fleet and was initially stored at Long Marston but was sent for scrapping in Ilkeston in August 2022.
1023 is the first preserved modern tram to be displayed in public and can be seen from the railway at the Crewe Heritage Centre.
1022 and 1026 are stored at Long Marston on behalf of UK Tram. They were secured for testing purposes.
With the exception of 1020 (scrapped on site at Trafford Depot) all scrapped vehicles were transported to Booths, Rotherham.

T68As

Built: 1999 by Ansaldo, Italy
Seats: 82
Motors: 4 x GEC 130Kw

No. Date Delivered Entered Service Withdrawn Departed Metrolink Status Link
2001 10th May 1999 6th December 1999 30th April 2014 5th February 2020 Scrapped Photo
2002 20th June 1999 6th December 1999 24th April 2013 13th November 2014 Scrapped Photo
2003 24th July 1999 6th December 1999 30th April 2014 19th November 2014 Scrapped Photo
2004 31at August 1999 6th December 1999 12th April 2013 2nd April 2014 Scrapped Photo
2005 28th September 1999 7th January 2000 9th May 2013 15th October 2014 Scrapped Photo
2006 September 1999 6th December 1999 4th April 2013 10th November 2014 Scrapped Photo

Notes:
With the exception of 2001 (scrapped on site at Trafford Depot) all scrapped vehicles were transported to Booths, Rotherham.

This page was last updated on Sunday 21st April 2024


British Trams Online is run by enthusiasts for enthusiasts. All information contained on these pages is correct to the best of knowledge but mistakes will inevitably occasionally appear and if this happens we will correct it as soon as possible. Opinions expressed on these pages are those of the writer(s) and do not necessarily reflect the opinion of British Trams Online or any organisations we are associated with. Cookies may be used on this website and if you continue reading the site without changing your settings we assume you are happy to receive these. If you have any comments, suggestions or corrections please email.