Home > Fleet Lists Index > Tyne & Wear Metro |
Tyne & Wear Metro |
To aid visibility of the current status of the trams on this fleet list the following colour coding is used: Operational, Under Attention, Withdrawn, Not Yet Delivered |
Metrocars |
Built: 1975-1981 by Metropolitan Cammell, Birmingham Seats: 64 (unrefurbished trains have 68 seats) Motors: 2 x Siemens 187kW Power Conductor: Single arm pantograph Couplers: BSI |
No. | Livery | Link |
4001 | 40th Anniversary Livery (including sections of previous liveries) | |
4003 | Fleet Livery (Black & Yellow) | Photo |
4004 | Fleet Livery (Black & Yellow) | Photo |
4005 | Fleet Livery (Black & Yellow) | Photo |
4006 | Fleet Livery (Black & Yellow) | Photo |
4007 | Fleet Livery (Black & Yellow) | Photo |
4008 | Fleet Livery (Black & Yellow) | Photo |
4009 | Fleet Livery (Black & Yellow) | Photo |
4010 | Fleet Livery (Black & Yellow) | Photo |
4011 | Fleet Livery (Black & Yellow) | Photo |
4012 | Fleet Livery (Black & Yellow) | Photo |
4013 | Fleet Livery (Black & Yellow) | Photo |
4014 | Fleet Livery (Black & Yellow) | |
4015 | Fleet Livery (Black & Yellow) | Photo |
4016 | Fleet Livery (Black & Yellow) | Photo |
4017 | Fleet Livery (Black & Yellow) | Photo |
4018 | Fleet Livery (Black & Yellow) | Photo |
4019 | Fleet Livery (Black & Yellow) | Photo |
4020 | Fleet Livery (Black & Yellow) - with Queen's Platinum Jubilee logos | Photo |
4021 | Fleet Livery (Black & Yellow) | Photo |
4023 | Fleet Livery (Black & Yellow) | Photo |
4024 | Fleet Livery (Black & Yellow) | Photo |
4025 | Fleet Livery (Black & Yellow) | Photo |
4026 | Fleet Livery (Black & Yellow) | Photo |
4027 | Fleet Livery (Black & Yellow) | |
4028 | Fleet Livery (Black & Yellow) | Photo |
4029 | Fleet Livery (Black & Yellow) | Photo |
4030 | Fleet Livery (Black & Yellow) | Photo |
4031 | Fleet Livery (Black & Yellow) | Photo |
4032 | Fleet Livery (Black & Yellow) | |
4033 | Fleet Livery (Black & Yellow) | |
4034 | Fleet Livery (Black & Yellow) | |
4035 | Fleet Livery (Black & Yellow) | Photo |
4036 | Fleet Livery (Black & Yellow) | Photo |
4037 | Fleet Livery (Black & Yellow) | Photo |
4038 | Fleet Livery (Black & Yellow) | Photo |
4039 | Fleet Livery (Black & Yellow) | Photo |
4040 | Fleet Livery (Black & Yellow) | Photo |
4041 | Fleet Livery (Black & Yellow) | |
4042 | Fleet Livery (Black & Yellow) | Photo |
4043 | Fleet Livery (Black & Yellow) | Photo |
4044 | Fleet Livery (Black & Yellow) | Photo |
4045 | Fleet Livery (Black & Yellow) | Photo |
4046 | Fleet Livery (Black & Yellow) | Photo |
4047 | Fleet Livery (Black & Yellow) | |
4048 | Fleet Livery (Black & Yellow) | |
4049 | Fleet Livery (Black & Yellow) | |
4050 | Fleet Livery (Black & Yellow) | Photo |
4051 | Fleet Livery (Black & Yellow) | Photo |
4052 | Fleet Livery (Black & Yellow) | Photo |
4053 | Fleet Livery (Black & Yellow) | Photo |
4054 | Fleet Livery (Black & Yellow) | Photo |
4056 | Fleet Livery (Black & Yellow) | Photo |
4057 | Fleet Livery (Black & Yellow) | Photo |
4058 | Fleet Livery (Black & Yellow) | |
4059 | Fleet Livery (Black & Yellow) | Photo |
4060 | Fleet Livery (Black & Yellow) | Photo |
4061 | Fleet Livery (Black & Yellow) | Photo |
4063 | Fleet Livery (Black & Yellow) | Photo |
4064 | Fleet Livery (Black & Yellow) | |
4065 | Fleet Livery (Black & Yellow) | Photo |
4066 | Fleet Livery (Black & Yellow) | Photo |
4067 | Fleet Livery (Black & Yellow) | |
4068 | Fleet Livery (Black & Yellow) | Photo |
4069 | Fleet Livery (Black & Yellow) | Photo |
4071 | Fleet Livery (Black & Yellow) | Photo |
4072 | Fleet Livery (Black & Yellow) | |
4073 | Fleet Livery (Black & Yellow) | Photo |
4074 | Fleet Livery (Black & Yellow) | Photo |
4075 | Fleet Livery (Black & Yellow) | |
4076 | Fleet Livery (Black & Yellow) | Photo |
4078 | Fleet Livery (Black & Yellow) | Photo |
4079 | Fleet Livery (Black & Yellow) | Photo |
4080 | Fleet Livery (Black & Yellow) | |
4081 | Fleet Livery (Black & Yellow) | |
4082 | Fleet Livery (Black & Yellow) | Photo |
4084 | Fleet Livery (Black & Yellow) | Photo |
4085 | Fleet Livery (Black & Yellow) | Photo |
4086 | Fleet Livery (Black & Yellow) | Photo |
4087 | Fleet Livery (Black & Yellow) | Photo |
4089 | Fleet Livery (Black & Yellow) | Photo |
4090 | Fleet Livery (Black & Yellow) | Photo |
Notes: These trains are due to be replaced by 46 new trains due to be built by Stadler for introduction by 2023. A number of the above are out of service with longstanding faults and may not be returned to service. 4001, 4002, 4040 and 4083 were not included as part of a refurbishment project in 2012-2015. Their use is limited and they can only work with each other and not any of refurbished vehicles. 4001 is to be preserved at the Stephenson Railway Museum. 4002 (October 2023), 4022 (Nemesis Rail, Burton-on-Trent - 2019), 4055 (EMR, Tyne Dock - 2023), 4062 (EMR, Tyne Dock - 2023), 4070 (Shildon - May 2024), 4077 (Shildon - May 2024), 4083 (October 2023) and 4088 (Shildon - May 2024) have been scrapped and are no longer on the above fleet list. |
Stalder Trains |
Built: 2022- by Stadler, Switzerland Seats: TBC Motors: TBC Power Conductor: Single arm pantograph Couplers: TBC |
No. | Date Delivered | Livery | Link |
555 001 | 19th April 2024 | Yellow, Grey & Black | |
555 002 | 18th June 2024 | Yellow, Grey & Black | |
555 003 | 28th February 2023 | Yellow, Grey & Black | |
555 004 | 11th March 2023 | Yellow, Grey & Black | Photo |
555 005 | 6th April 2023 | Yellow, Grey & Black | Photo |
555 006 | Yellow, Grey & Black | ||
555 007 | Yellow, Grey & Black | ||
555 008 | Yellow, Grey & Black | ||
555 009 | Yellow, Grey & Black | ||
555 010 | Yellow, Grey & Black | ||
555 011 | Yellow, Grey & Black | ||
555 012 | Yellow, Grey & Black | ||
555 013 | 16th December 2023 | Yellow, Grey & Black | |
555 014 | Yellow, Grey & Black | ||
555 015 | 16th December 2023 | Yellow, Grey & Black | |
555 016 | Yellow, Grey & Black | ||
555 017 | Yellow, Grey & Black | ||
555 018 | Yellow, Grey & Black | ||
555 019 | Yellow, Grey & Black | ||
555 020 | 19th April 2024 | Yellow, Grey & Black | |
555 021 | 18th June 2024 | Yellow, Grey & Black | |
555 022 | Yellow, Grey & Black | ||
555 023 | Yellow, Grey & Black | ||
555 024 | Yellow, Grey & Black | ||
555 025 | Yellow, Grey & Black | ||
555 026 | Yellow, Grey & Black | ||
555 027 | Yellow, Grey & Black | ||
555 028 | Yellow, Grey & Black | ||
555 029 | Yellow, Grey & Black | ||
555 030 | Yellow, Grey & Black | ||
555 031 | Yellow, Grey & Black | ||
555 032 | Yellow, Grey & Black | ||
555 033 | Yellow, Grey & Black | ||
555 034 | Yellow, Grey & Black | ||
555 035 | Yellow, Grey & Black | ||
555 036 | Yellow, Grey & Black | ||
555 037 | Yellow, Grey & Black | ||
555 038 | Yellow, Grey & Black | ||
555 039 | Yellow, Grey & Black | ||
555 040 | Yellow, Grey & Black | ||
555 041 | Yellow, Grey & Black | ||
555 042 | Yellow, Grey & Black | ||
555 043 | Yellow, Grey & Black | ||
555 044 | Yellow, Grey & Black | ||
555 045 | Yellow, Grey & Black | ||
555 046 | Yellow, Grey & Black |
Notes:
46 new trains are being built by Stadler. Initially due to enter service from autumn 2023 this has been delayed to sometime in 2024. | 555 003 was delivered to Gosforth Depot on 28th February 2023. It was transported by rail via the Channel Tunnel, arriving in the UK on 21st February 2023 and then being transported north over several legs, the last of which saw it hauled from Pelaw by four of the original Metrocars. |
This page was last updated on Sunday 7th July 2024 |
British Trams Online is run by enthusiasts for enthusiasts. All information contained on these pages is correct to the best of knowledge but mistakes will inevitably occasionally appear and if this happens we will correct it as soon as possible. Opinions expressed on these pages are those of the writer(s) and do not necessarily reflect the opinion of British Trams Online or any organisations we are associated with. Cookies may be used on this website and if you continue reading the site without changing your settings we assume you are happy to receive these. If you have any comments, suggestions or corrections please email. |