Home > Fleet Lists Index > Manchester Metrolink |
Manchester Metrolink |
Can you help? In tidying up this fleet list we have attempted to add dates of when each tram was delivered and entered service. Unfortunately although we have some of these dates when checking our records we have discovered that we don't have the information for a large number of the M5000s. If you have the information missing below - or can correct any of these dates - we would be very grateful if you could email us at gareth@britishtramsonline.co.uk |
To aid visibility of the current status of the trams on this fleet list the following colour coding is used: Operational, Under Attention, Withdrawn (T68s)/Stored (not yet in service - M5000s), Not Yet Delivered |
T68s |
Built: 1991-92 by Firema, Italy Seats: 84 Motors: 4 x GEC 130Kw Power Conductor: Single Arm Pantograph Depot: Trafford |
No. | Date Delivered | Entered Service | Withdrawn | Livery | Name | Link |
1007 | 4th December 1991 | 6th April 1992 | 10th February 2014 | Revised White, Dark Grey & Blue - blue doors | East Lancashire Railway | Photo |
Notes: 1007 is to be preserved by the Heaton Park Tramway but remains stored at Trafford Depot. |
M5000s |
Built: 2008-2014 by Bombardier, Bautzen (Germany) & Vienna (Austria) Seats: 3001-3074: 52 (plus 4 perch seats). 3075-3120: 60 Motors: 4 Bombardier Phase 3 Power Conductor: Single Arm Pantograph Depot: Queens Road/Old Trafford (see notes section for details) |
No. | Date Delivered | Entered Service | Livery | Name | Link |
3001 | 13th July 2009 | Silver & Yellow | Photo | ||
3002 | 18th September 2009 | Silver & Yellow | Photo | ||
3003 | 12th September 2009 | Silver & Yellow | Photo | ||
3004 | 10th October 2009 | Silver & Yellow | Photo | ||
3005 | 24th October 2009 | Silver & Yellow | Photo | ||
3006 | 14th November 2009 | Silver & Yellow | Photo | ||
3007 | 21st November 2009 | Silver & Yellow | Photo | ||
3008 | December 2009 | Silver & Yellow | Photo | ||
3009 | 23rd January 2010 | Silver & Yellow | Coronation Street 50th Anniversary 1960-2010 | Photo | |
3010 | 6th February 2010 | Silver & Yellow | Photo | ||
3011 | 20th February 2010 | Silver & Yellow | Photo | ||
3012 | 17th April 2010 | Silver & Yellow | Photo | ||
3013 | 1st April 2010 | Silver & Yellow | Photo | ||
3014 | 30th April 2010 | Silver & Yellow | Photo | ||
3015 | 8th May 2010 | Silver & Yellow | Photo | ||
3016 | 22nd May 2010 | Silver & Yellow | Photo | ||
3017 | 12th June 2010 | Silver & Yellow | Photo | ||
3018 | 26th June 2010 | Silver & Yellow | Photo | ||
3019 | 10th July 2010 | Silver & Yellow | Photo | ||
3020 | 24th July 2010 | Silver & Yellow | Lancashire Fusilier | Photo | |
3021 | 7th August 2010 | Silver & Yellow | Photo | ||
3022 | 4th September 2010 | Spirit of Manchester Silver & Yellow | Spirit of Manchester | Photo | |
3023 | 18th September 2010 | Silver & Yellow | |||
3024 | 30th October 2010 | Silver & Yellow | |||
3025 | 11th December 2010 | Silver & Yellow | Photo | ||
3026 | 29th January 2011 | Silver & Yellow | Photo | ||
3027 | 19th February 2011 | Silver & Yellow | Photo | ||
3028 | 5th March 2011 | Silver & Yellow | Photo | ||
3029 | 19th March 2011 | Silver & Yellow | Photo | ||
3030 | 2nd April 2011 | Silver & Yellow | Photo | ||
3031 | 16th April 2011 | Silver & Yellow | Photo | ||
3032 | 7th May 2011 | Silver & Yellow | Photo | ||
3033 | 14th May 2011 | Silver & Yellow | Photo | ||
3034 | 28th May 2011 | Silver & Yellow | Photo | ||
3035 | 18th June 2011 | Silver & Yellow | Photo | ||
3036 | 2nd July 2011 | Silver & Yellow | Photo | ||
3037 | 16th July 2011 | Silver & Yellow | Photo | ||
3038 | 30th July 2011 | Silver & Yellow | |||
3039 | 13th August 2011 | Silver & Yellow | Photo | ||
3040 | 3rd September 2011 | Silver & Yellow | Photo | ||
3041 | 17th September 2011 | 15th December 2012 | Silver & Yellow | Photo | |
3042 | 15th October 2011 | Silver & Yellow | Photo | ||
3043 | 29th October 2011 | Silver & Yellow | Photo | ||
3044 | 12th November 2011 | Silver & Yellow | Photo | ||
3045 | 3rd December 2011 | Silver & Yellow | Photo | ||
3046 | 10th December 2011 | Silver & Yellow | Photo | ||
3047 | 17th December 2011 | Silver & Yellow | Photo | ||
3048 | 23rd January 2012 | Silver & Yellow | Photo | ||
3049 | 11th February 2012 | Silver & Yellow | Photo | ||
3050 | 10th March 2012 | Silver & Yellow | Photo | ||
3051 | 31st March 2012 | Silver & Yellow | Photo | ||
3052 | 28th April 2012 | Silver & Yellow | Photo | ||
3053 | 26th May 2012 | Silver & Yellow | Photo | ||
3054 | 16th June 2012 | Silver & Yellow | Photo | ||
3055 | 7th July 2012 | 24th April 2013 | Silver & Yellow | Photo | |
3056 | 28th July 2012 | 8th June 2013 | Silver & Yellow | Photo | |
3057 | 1st September 2012 | Silver & Yellow | Photo | ||
3058 | 22nd September 2012 | Silver & Yellow | Photo | ||
3059 | 13th October 2012 | 17th January 2014 | Silver & Yellow | Photo | |
3060 | 17th November 2012 | 16th December 2012 | Silver & Yellow | Photo | |
3061 | 1st December 2012 | Silver & Yellow | Photo | ||
3062 | 15th December 2012 | 5th June 2014 | Silver & Yellow | Photo | |
3063 | 26th January 2013 | Silver & Yellow | Photo | ||
3064 | 16th February 2013 | Silver & Yellow | Photo | ||
3065 | 9th March 2013 | Silver & Yellow | Photo | ||
3066 | 23rd March 2013 | Silver & Yellow | Photo | ||
3067 | 20th April 2013 | 31st October 2013 | Silver & Yellow | Photo | |
3068 | 11th May 2013 | Silver & Yellow | Photo | ||
3069 | 22nd June 2013 | Silver & Yellow | Photo | ||
3070 | 29th June 2013 | Silver & Yellow | Photo | ||
3071 | 20th July 2013 | Silver & Yellow | Photo | ||
3072 | 24th August 2013 | 6th November 2013 | Silver & Yellow | Photo | |
3073 | 21st September 2013 | 9th November 2013 | Silver & Yellow | Photo | |
3074 | 12th October 2013 | Silver & Yellow | Photo | ||
3075 | 2nd November 2013 | Silver & Yellow | Photo | ||
3076 | 16th November 2013 | Silver & Yellow | Photo | ||
3077 | 7th December 2013 | Silver & Yellow | Photo | ||
3078 | 18th January 2014 | 25th February 2014 | Silver & Yellow | Photo | |
3079 | 8th February 2014 | Advert for Bee Network | Photo | ||
3080 | 1st March 2014 | 25th March 2014 | Advert for USDAW | Photo | |
3081 | 22nd March 2014 | 29th April 2014 | Advert for David Hockney exhibition at Aviva Studios | Photo | |
3082 | 12th April 2014 | 2nd May 2014 | Silver & Yellow | Photo | |
3083 | 10th May 2014 | 6th June 2014 | Silver & Yellow | Photo | |
3084 | 31st May 2014 | Silver & Yellow | Photo | ||
3085 | 28th June 2014 | Silver & Yellow | Photo | ||
3086 | 19th July 2014 | 29th August 2014 | Silver & Yellow | Photo | |
3087 | 16th August 2014 | 11th September 2014 | Silver & Yellow | Photo | |
3088 | 13th September 2014 | Silver & Yellow | Photo | ||
3089 | 4th October 2014 | Advert for Hits Radio | Photo | ||
3090 | 25th October 2014 | Silver & Yellow | Photo | ||
3091 | 8th November 2014 | 21st November 2014 | Advert for Starling Bank | Photo | |
3092 | 22nd November 2014 | 3rd December 2014 | Silver & Yellow | Photo | |
3093 | 6th December 2014 | 24th December 2014 | Silver & Yellow | Photo | |
3094 | 17th January 2015 | 31st January 2015 | Silver & Yellow | Photo | |
3095 | 21st February 2015 | 19th March 2015 | Advert for Coronation Street Experience | Photo | |
3096 | 14th March 2015 | 27th March 2015 | Silver & Yellow | Photo | |
3097 | 28th March 2015 | 18th April 2015 | Advert for Cheez-It | Photo | |
3098 | 25th April 2015 | Silver & Yellow | Gracie Fields | Photo | |
3099 | 16th May 2015 | Silver & Yellow | Photo | ||
3100 | 14th June 2015 | 27th June 2015 | Silver & Yellow | Photo | |
3101 | 4th July 2015 | Silver & Yellow | Photo | ||
3102 | 25th July 2015 | 18th August 2015 | Advert for Starling Bank | Photo | |
3103 | 5th September 2015 | 19th September 2015 | Silver & Yellow | Photo | |
3104 | 19th September 2015 | 10th October 2015 | Silver & Yellow | Photo | |
3105 | 10th October 2015 | Silver & Yellow | Photo | ||
3106 | 31st October 2015 | Silver & Yellow | Photo | ||
3107 | 14th November 2015 | 4th December 2015 | Silver & Yellow | Photo | |
3108 | 28th November 2015 | 12th December 2015 | Silver & Yellow | Photo | |
3109 | 12th December 2015 | Silver & Yellow | Photo | ||
3110 | 23rd January 2016 | Silver & Yellow | Photo | ||
3111 | 13th February 2016 | 11th March 2016 | Silver & Yellow | Photo | |
3112 | 5th March 2016 | 9th April 2016 | Silver & Yellow | Photo | |
3113 | 2nd April 2016 | 23rd April 2016 | Silver & Yellow | Photo | |
3114 | 16th April 2016 | 11th May 2016 | Silver & Yellow | Photo | |
3115 | 7th May 2016 | 7th June 2016 | Silver & Yellow | ||
3116 | 4th June 2016 | 29th June 2016 | Silver & Yellow | ||
3117 | 25th June 2016 | 23rd July 2016 | Silver & Yellow | ||
3118 | 16th July 2016 | 20th August 2016 | Advert for JD | Photo | |
3119 | 20th August 2016 | 14th September 2016 | Silver & Yellow | Photo | |
3120 | 1st October 2016 | 23rd October 2016 | Silver & Yellow | Photo | |
3121 | 14th November 2020 | 23rd December 2020 | Silver & Yellow | Photo | |
3122 | 12th December 2020 | 27th April 2021 | Silver & Yellow | Photo | |
3123 | 6th February 2021 | 27th April 2021 | Silver & Yellow | Photo | |
3124 | 30th March 2021 | 26th May 2021 | Silver & Yellow | Photo | |
3125 | 17th April 2021 | 27th May 2021 | Silver & Yellow | Photo | |
3126 | 22nd May 2021 | 13th July 2021 | Silver & Yellow | Photo | |
3127 | 26th June 2021 | 14th August 2021 | Silver & Yellow | Photo | |
3128 | 17th July 2021 | 9th August 2021 | Silver & Yellow | Photo | |
3129 | 7th August 2021 | 29th August 2021 | Silver & Yellow | Photo | |
3130 | 11th September 2021 | 1st October 2021 | Silver & Yellow | Photo | |
3131 | 25th September 2021 | 20th October 2021 | Silver & Yellow | Photo | |
3132 | 16th October 2021 | 14th November 2021 | Silver & Yellow | Photo | |
3133 | 6th November 2021 | 24th November 2021 | Silver & Yellow | Photo | |
3134 | 4th December 2021 | 24th December 2021 | Silver & Yellow | Photo | |
3135 | 29th January 2022 | 1st March 2022 | Silver & Yellow | Photo | |
3136 | 12th February 2022 | 19th March 2022 | Silver & Yellow | Photo | |
3137 | 5th March 2022 | 31st March 2022 | Silver & Yellow | Photo | |
3138 | 3rd April 2022 | 21st April 2022 | Silver & Yellow | Photo | |
3139 | 11th April 2022 | 14th May 2022 | Silver & Yellow | Photo | |
3140 | 30th April 2022 | 7th June 2022 | Silver & Yellow | Photo | |
3141 | 14th May 2022 | 17th June 2022 | Silver & Yellow | Photo | |
3142 | 6th June 2022 | 2nd July 2022 | Silver & Yellow | Photo | |
3143 | 25th June 2022 | 20th July 2022 | Silver & Yellow | Photo | |
3144 | 16th July 2022 | 4th August 2022 | Silver & Yellow | Photo | |
3145 | 30th July 2022 | 24th August 2022 | Silver & Yellow | Photo | |
3146 | 3rd September 2022 | c15th October 2022 | Silver & Yellow | Photo | |
3147 | 24th September 2022 | c15th October 2022 | Silver & Yellow | Photo |
Notes: The first 40 of these trams were part of the initial order for Phase 3a with the remainder being add-ons for extra lines and replacement of the T68/T68As. The latest 27 trams were ordered at the start of July 2018 with an originally expected delivery schedule between February 2020 and June 2021, however this was delayed initially as a result of of issues with the supply chain and then by the Covid-19 pandemic. A number of trams carry window and minor bodyside vinyls for various promotions and events in the city during the year. Due to their ever changing nature these are not shown on the above fleet list. 3001-3060 are fitted with ATS and VRS and can be used anywhere on the Metrolink network. These units are split between Queens Road and Trafford depots. 3061 onwards are not fitted with ATS/VRS equipment and can only be used on services to Ashton-under-Lyne, Bury East Didsbury, Eccles, Manchester Airport and Rochdale. These units are now split between Trafford and Queens Road depots. 3005 (last ran February 2020), 3027 (last ran May 2019) and 3053 (last ran 18th October 2023 following a collision with a bus at Piccadilly Gardens) are out of service long-term requiring repairs before returning to action. 3027 and 3053 are at Queens Road Depot with 3005 at at Trafford Depot. There are now no dedicated ice-breaking trams, with any tram able to used as ice-breakers with standard pantographs. 3013 spent two years out of service between 2013 and 2015 following a collision with a lorry on the Eccles line. 3022 was named Spirit of Manchester and received a revised livery inspired by the worker bee (which has become a symbol of Manchester) in recognition of the terrorist attack at Manchester Arena in May 2017. 3053 is out of service following a head-on collision with a bus in Mosley Street on 18th October 2024. 3062 was initially used as a source of spare parts taking over 18 months to enter service following delivery. 3100 returned to service on 13th May 2024 having been out of use since 18th July 2022 when it was involved in an overhead line rip down in Queens Road Depot. This fleet list only provides details of those LRVs out of service long-term due to the number of fairly minor incidents which necessitate the temporary withdrawal of vehicles for repairs. |
Special Purpose Car |
Built: 1991 by RFS Industries, Kilnhurst Engine: Caterpillar 3306 PCT 170Kw |
No. | Link |
1027 | Photo |
Notes: 1027 has not operated for approximately 30 months and is being sold by sealed bid auction in October 2024. |
Shunters |
Details | Location |
Crab 1500E | Trafford Depot |
Crab 2100E | Queens Road Depot |
We are grateful to everyone who has provided information contained on this fleet list. |
This page was last updated on Sunday 12th January 2025 |
British Trams Online is run by enthusiasts for enthusiasts. All information contained on these pages is correct to the best of knowledge but mistakes will invetably occasionally appear and if this happens we will correct it as soon as possible. Opinions expressed on these pages are those of the writer(s) and do not necessarily reflect the opinion of British Trams Online or any organisations we are associated with. Cookies may be used on this website and if you continue reading the site without changing your settings we assume you are happy to receive these. If you have any comments, suggestions or corrections please email. |