Home > Fleet Lists Index > Luas |
Luas |
To aid visibility of the current status of the trams on this fleet list the following colour coding is used: Operational, Under Attention, Withdrawn, Not Yet Delivered |
Citadis 301 |
Built: 2003-4 by Alstom, French No. of sections:: 5 Seats: 72 (plus space for 220 standing) Motors: 6 x 120kW Power Conductor: Single Arm Pantograph |
No. | Livery | Link |
3001 | Fleet Livery (mainly silver with yellow stripe) | |
3002 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3003 | Fleet Livery (mainly silver with yellow stripe) | |
3004 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3005 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3006 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3007 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3008 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3009 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3010 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3011 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3012 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3013 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3014 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3015 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3016 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3017 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3018 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3019 | Fleet Livery (mainly silver with yellow stripe) | |
3020 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3021 | Fleet Livery (mainly silver with yellow stripe) | |
3022 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3023 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3024 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3025 | Fleet Livery (mainly silver with yellow stripe) | Photo |
3026 | Fleet Livery (mainly silver with yellow stripe) | Photo |
Notes: These trams were delivered as three section vehicles before being lengthened to five sections between 2007 and 2008. The front section of 3002 was written off after a collision with a bus on 16th September 2009 and replaced by a new build. |
Citadis 401 |
Built: 2003-4 by Alstom, French No. of sections:: 5 Seats: 72 (plus space for 220 standing) Motors: 6 x 120kW Power Conductor: Single Arm Pantograph |
No. | Livery | Link |
4001 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4002 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4003 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4004 | Fleet Livery (mainly silver with yellow stripe) | |
4005 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4006 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4007 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4008 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4009 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4010 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4011 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4012 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4013 | Fleet Livery (mainly silver with yellow stripe) | Photo |
4014 | Fleet Livery (mainly silver with yellow stripe) | Photo |
Notes: After a collision on 17th September 2004 the front sections of 4002 and 4012 were permanently swapped. |
Citadis 402 |
Built: 2009-10 by Alstom, French No. of sections:: 7 (being extended to 9) Seats: 68 (plus space for 291 standing) Motors: 6 x 120kW Power Conductor: Single Arm Pantograph |
No. | Livery | Link |
5001 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5002 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5003 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5004 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5005 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5006 | Fleet Livery (mainly silver with yellow stripe) | |
5007 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5008 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5009 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5010 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5011 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5012 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5013 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5014 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5015 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5016 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5017 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5018 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5019 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5020 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5021 | Advert for "I've Grown" capacity enhancement | |
5022 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5023 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5024 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5025 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5026 | Fleet Livery (mainly silver with yellow stripe) |
Notes: These trams are currently in the process of being extended from seven to nine sections. The first to be completed was 5021 in October 2019 with 5001, 5002, 5003, 5008, 5010, 5014, 5018 and 5021 also confirmed as completed. |
Citadis 502 |
Built: 2017-18 by Alstom, French No. of sections:: 9 Capacity: 408 Motors: 6 x 120kW Power Conductor: Single Arm Pantograph |
No. | Livery | Link |
5027 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5028 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5029 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5030 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5031 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5032 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5033 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5034 | Fleet Livery (mainly silver with yellow stripe) | |
5035 | Fleet Livery (mainly silver with yellow stripe) | |
5036 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5037 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5038 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5039 | Fleet Livery (mainly silver with yellow stripe) | Photo |
5040 | Fleet Livery (mainly silver with yellow stripe) | |
5041 | Fleet Livery (mainly silver with yellow stripe) | Photo |
This page was last updated on Sunday 26th January 2025 |
British Trams Online is run by enthusiasts for enthusiasts. All information contained on these pages is correct to the best of knowledge but mistakes will inevitably occasionally appear and if this happens we will correct it as soon as possible. Opinions expressed on these pages are those of the writer(s) and do not necessarily reflect the opinion of British Trams Online or any organisations we are associated with. Cookies may be used on this website and if you continue reading the site without changing your settings we assume you are happy to receive these. If you have any comments, suggestions or corrections please email. |