Home > Fleet Lists Index > Crich Tramway Village |
Crich Tramway Village |
To aid visibility of the current status of the trams on this fleet list the following colour coding is used: Operational, Under Attention/Overhaul/Restoration, Stored/Withdrawn, On Display , On loan elsewhere/stored off site |
Passenger Trams |
No. | Place | Year | Livery | Location | Year Last Operated | Link |
1 | Derby | 1904 | Green & Cream | Great Northern Classics, Derby | 1933 (Derby) Not Run at Crich | Photo |
1 | Douglas Head Marine Drive | 1896 | Crimson & Cream | Great Exhibition Hall | 1980? | Photo |
1 | Leamington & Warwick | 1881 | - | Great Exhibition Hall | 1905 (Leamington & Warwick) Not Run at Crich | Photo |
1 | London County Council | 1932 | Blue & White | Workshop | 1957 (Leeds) Not Run at Crich (yet!) | Photo |
2 | Blackpool & Fleetwood | 1898 | Brown & Cream | Depot | 2018 | Photo |
4 | Blackpool Tramways Co. | 1885 | Orange, Green & White | Great Exhibition Hall | 2005 (demonstration only) | Photo |
5 | Blackpool | 1972 | Green & Cream | Clay Cross store | 1993 (Blackpool) Not Run | |
5 | Gateshead & District | 1927 | Crimson & Cream | Great Exhibition Hall | 2007 | Photo |
7 | Chesterfield | 1904 | Crimson & Yellow | Depot | 2024 | Photo |
8 | Chesterfield | 1899 | Cream & Blue | Great Exhibition Hall | 1993 | Photo |
9 | Oporto | 1873 | Yellow, White & Red | Great Exhibition Hall | ? | Photo |
10 | Hill of Howth | 1902 | Brown | Great Exhibition Hall | 1989 (Blackpool) Not run at Crich | Photo |
14 | Grimsby & Immingham | 1915 | Green | Depot | 1961 (Grimsby & Immingham) Not Run at Crich | Photo |
15 | Sheffield | 1874 | Red & Cream | Great Exhibition Hall | 2019 | Photo |
21 | Dundee & District | 1894 | Green & White | Great Exhibition Hall | 1902 (Dundee) Not Run at Crich | Photo |
22 | Glasgow | 1922 | Orange, Crimson & Cream | Depot | 2024 | Photo |
35 | Edinburgh | 1948 | Crimson & Cream | Great Exhibition Hall | 1989 (not passenger service) | Photo |
40 | Blackpool & Fleetwood | 1914 | Varnished Woodwork & Cream | Depot | 2022 | Photo |
40 | Blackpool | 1926 | Red, White & Teak | Depot | 2024 | Photo |
45 | Southampton | 1903 | Red & White | Great Exhibition Hall | 2015 | Photo |
46 | Sheffield | 1899 | Blue & Cream | Clay Cross store | 1973 | Photo |
(47) | New South Wales Govt. | 1885 | Brown | Great Exhibition Hall | 1988 | Photo |
49 | Blackpool | 1926 | Green & Cream | Depot | 1992 | Photo |
59 | Blackpool | 1902 | Red, White & Teak | Clay Cross store | 1990 (Blackpool) 1970 (Crich) | Photo |
60 | Johannesburg | 1905 | Red & Cream | Depot | 2012 | Photo |
74 | Sheffield | 1900 | Blue & Cream | Depot | 2024 | Photo |
75 | Birmingham Central Tramways | 1888 | Dark Green | Clay Cross | 1911 (Birmingham) Not Run at Crich | |
76 | Leicester | 1904 | Brown & Cream | Great Exhibition Hall | 1975 | Photo |
84 | MBRO | 1886 | - | Clay Cross store | 1954 (Ince Forge Wigan) Not Run at Crich | |
85 | Bournemouth | 1914 | Crimson & Cream | Great Exhibition Hall | 1956 (Llandudno) Not Run at Crich | Photo |
92 | Nottingham | 1902 | Brown & Cream | Clay Cross store | 1934 (Nottingham) Not Run at Crich | |
102 | Newcastle | 1901 | Maroon, Yellow & White | Depot | 2024 | Photo |
106 | London County Council | 1903 | Cream & Crimson | Depot | 2021 | Photo |
107 | Leeds | 1898 | Brown, Yellow & White | Great Exhibtion Hall | 2013 (Middleton Railway) Not Run at Crich | Photo |
121 | Nottingham | 1908 | Purple | Clay Cross store | 1934 (Nottingham) Not Run at Crich | |
132 | Kingston-upon-Hull | 1910 | Crimson & Cream | Hull Museum of Transport | 1952 (Leeds) Not Run at Crich | |
159 | London United Tramways | 1901 | Blue & White | Depot | 2023 | Photo |
166 | Blackpool | 1927 | Red & White | Depot | 2024 | Photo |
166 | Nottingham | 1920 | - | Clay Cross store | 1934 (Nottingham) Not Run at Crich | |
167 | Blackpool | 1928 | Green & Cream | Depot | 2024 | Photo |
180 | Leeds | 1931 | Maroon & Cream | Depot | 2024 | Photo |
180 | Prague | 1908 | Red & White | Depot | 2001 | Photo |
184 | North Metropolitan Horse Tramways | c1895 | - | Clay Cross store | Not Run at Crich | |
189 | Sheffield | 1934 | Blue & Cream | Depot | 1980 | Photo |
236 | Blackpool | 1934 | Green & Cream | Depot | 2024 | Photo |
249 | Blackpool | 1935 | Green & Cream | Great Exhibition Hall | 2010 (Blackpool) Not Run at Crich | Photo |
264 | Sheffield | 1937 | Cream & Blue | Great Exhibition Hall | 1980 | Photo |
273 | Oporto | 1927 | Ochre & White | Depot | 2024 | Photo |
298 | Blackpool | 1937 | - | Depot | 1974 (Blackpool) Not Run at Crich | Photo |
331 | Metropolitan Electric | 1930 | Red & White | Depot | 2024 | Photo |
345 | Leeds | 1921 | Blue & White | Depot | 2022 | Photo |
399 | Leeds | 1926 | Brown, Yellow & White | Depot | 2024 | Photo |
510 | Sheffield | 1950 | Cream & Blue | Depot | 2024 | Photo |
600 | Leeds | 1931/54 | Red & White | Clay Cross store | 1972 | Photo |
602 | Leeds | 1953 | Purple & White | Great Exhibition Hall | 2006 | Photo |
630 | Blackpool | 1937 | Green & Cream | Depot | 2024 | Photo |
645 | Blackpool | 1987 | Red & White with graffiti | Depot | Not run at Crich 2011 - Blackpool | Photo |
674 | New York 3rd Ave. Transit | 1939 | Cream & Red | Depot | 1985 | Photo |
762 | Blackpool | 1982 | All over advert for Nickelodeon Land, Pleasure Beach | Depot | 2019 | Photo |
812 | Glasgow | 1900 | Orange, Yellow & Brown | Depot | 2015 | Photo |
869 | Liverpool | 1936 | Green & Cream | Depot | 2024 | Photo |
902 | Halle | 1969 | Red & Cream | Clay Cross store | 2006 | Photo |
1068 | Glasgow | 1919 | Orange, Cream & Blue | Depot | 2016 | Photo |
1100 | Glasgow | 1928 | Orange, Green & Cream | Clay Cross store | 1976 | Photo |
1115 | Glasgow | 1929 | Orange, Cream & Red | Great Exhibition Hall | 1976 | Photo |
1147 | The Hague | 1957 | Cream & Green | Great Exhibition Hall | 1993 (The Hague) Not Run at Crich | Photo |
1282 | Glasgow | 1940 | Orange, Green & Cream | Depot | 2012 | Photo |
1297 | Glasgow | 1948 | Orange, Cream & Green | Great Exhibition Hall | 2007 | Photo |
1622 | London Transport | 1912 | Red & Cream | Depot | 2024 | Photo |
223 006-4 | Berlin | 1969 | Cream & Black | Depot | 2022 | Photo |
- | Hull | 1903 | - | Clay Cross store | 1945 (Hull) Not Run at Crich | |
- | London Tramways Co. | 1895 | - | Clay Cross store | 1905 (London Not Run at Crich | Photo |
- | North Metropolitan Horse Tramways | 1885 | - | Clay Cross store | 1906 (London) Not Run | Photo |
Notes: Unless stated otherwise the last operated dates are at Crich. Those trams shown as Operational are those which were announced as being due to be commissioned for service in 2024, although does not necessarily mean the tram is currently available for use. The current location is where the tram can normally be found. However at times trams may be moved to other locations around the Museum as required. Clay Cross store is the museum's off site storage with no public access. Derby 1 is now on display at Great Northern Classics, Derby having been cosmetically restored at Crich between May and August 2023. It was moved to Derby on 20th August 2023. Leamington & Warwick 1 is displayed in the Exhibition Hall in "as found" condition. London County Council 1 moved into the Workshop on Saturday 14th June 2014 and is now undergoing a major restoration. Sheffield 15 is the operational horse tram although with no horse tram running days planned is now shown above as on display. Birmingham Central Tramways 75 was transferred from the Black Country Living Museum to storage at Clay Cross in late 2017. Bournemouth 85 is displayed on a short piece of 3'6" track in the Great Exhibition Hall. Newcastle 102 returned to service on 27th July 2024 but is currently running with limited capacity. It had last run in 2000 when it suffered broken axle and has been overhauled thanks to funding from the Tramcar Sponsorship Organisation. The overhaul had got underway on 30th June 2018. The only remaining section of Nottingham 121 is one end making it highly unlikely it will be used for the basis of restoration with both other Nottingham tram bodies in a better condition. Kingston upon Hull 132 is on long term loan at the Streetlife Museum in Hull as a static exhibit. Both North Metropolitan Tramways 184 and the unknown North Metropolitan Tramways tram body have been dismantled with the parts "flat-packed" for the potential restoration as one horse car in the future. Blackpool 298 returned to Crich on 11th June 2021 having spent nearly seven years in store at Clay Cross. It will the next restoration project thanks to funding from the TSO. A new underframe, constructed by the Ffestiniog Railway, was delivered to Crich on 9th July 2021. Blackpool 645 has been acquired for possible use as a second Access Tram. It arrived at Crich from Blackpool on 19th July 2023. Berlin 223 006-4 is the Access Tram for disabled visitors. It is currently withdrawn requiring overhaul and will be unavailable for service in 2024. |
Works Cars |
No. | Place | Purpose | Year | Location | Year Last Operated | Link |
1 | Glasgow Mains Dept. | Cable Laying Car | 1905 | Clay Cross store | 1949 (Glasgow) Not Run at Crich | |
2 | Blackpool | Rail Grinder | 1935 | Clay Cross store | 1975 | |
2 | Leeds | Tower Car | 1931 | Depot | 2010 | Photo |
W21 | Glasgow | Welders' Tool Van | 1903 | 1962 Not Run at Crich | ||
058 | Croydon Tramlink | KLV53 - Rail Mounted Crane | 1978 | Depot Yard | 2023 | Photo |
061 | Croydon Tramlink | Trailer (matching with 058) | ? | Depot Yard | 2023 | Photo |
96 | Brussels | Snow Broom | 1905 | Depot | 1975 (Brussels) Not Run at Crich | Photo |
131 | Cardiff | Water Car | 1902 | Depot | 2023 | Photo |
330 | Sheffield | Rail Grinder | 1919 | Depot | 2014 | Photo |
(717) | Blackpool | Electric Loco | 1927 | Depot | 2023 | Photo |
TW4 | - | Modern Tower Wagon | 1979/2011 | Depot | 2022 | Photo |
- | - | Crane Wagon | 1980 | Next to Depot | ? | Photo |
- | Leeds | PW Flat Truck | 1930 | Depot | ? | |
- | Glasgow | Ex-Welding Trailer | 1905 | Depot | ? | |
- | - | Rupert 4wDm Loco | 1944 | Great Exhibition Hall | ? | Photo |
- | - | G.M.J. 4wDm Loco | 1952 | Depot | 2022 | Photo |
- | Sheffield | Motor Tower Wagon | 1937 | Clay Cross store | ? | |
- | Manchester Horse Drawn | Tower Wagon | 1911 | Great Exhibition Hall | ? | Photo |
Other Items |
Description | Location | Link |
Barnsley & District Bus 5 | Great Exhibition Hall | Photo |
Eades Reversible Truck (Manchester Tramways Co. W24) | Great Exhibition Hall | |
Snaefell Mountain Railway Bogie Truck | Great Exhibition Hall | Photo |
We are grateful to everyone who has provided information contained on this fleet list. Full details of all trams part of the national collection can be found on the Crich Tramway Village website. |
This page was last updated on Sunday 1st September 2024 |
British Trams Online is run by enthusiasts for enthusiasts. All information contained on these pages is correct to the best of knowledge but mistakes will invetably occasionally appear and if this happens we will correct it as soon as possible. Opinions expressed on these pages are those of the writer(s) and do not necessarily reflect the opinion of British Trams Online or any organisations we are associated with. Cookies may be used on this website and if you continue reading the site without changing your settings we assume you are happy to receive these. If you have any comments, suggestions or corrections please email. |