| Last Updated Friday 22nd October 2010 |
| Manx Electric Railway |
| With thanks to Geoff Pickles for providing the information in this fleet list which was sourced from the Manx Electric Railway Society website. |
| Power Cars |
| No. | Built | Builder | Type | Trucks | Motors | Seats |
| 1 | 1893 | G. F. Milnes | Unvestibuled Saloon | Brush D | 4 x SEHC 25hp | 34 |
| 2 | 1893 | G. F. Milnes | Unvestibuled Saloon | Brush D | 4 x SEHC 25hp | 34 |
| 5 | 1894 | G. F. Milnes | Saloon | Brush D | 4 x SEHC 25hp | 32 |
| 6 | 1894 | G. F. Milnes | Saloon | Brush D | 4 x SEHC 25hp | 36 |
| 7 | 1894 | G. F. Milnes | Saloon | Brush D | 4 x SEHC 25hp | 36 |
| 9 | 1894 | G. F. Milnes | Saloon | Brush D | 4 x SEHC 25hp | 36 |
| 14 | 1898 | G. F. Milnes | Crossbench | Milnes S3 | 4 x ECC 20hp | 56 |
| 15 | 1898 | G. F. Milnes | Crossbench | Milnes S3 | 4 x ECC 20hp | 56 |
| 16 | 1898 | G. F. Milnes | Crossbench | Brush D | 4 x SEHC 25hp | 56 |
| 17 | 1898 | G. F. Milnes | Crossbench | Milnes S3 | 4 x ECC 20hp | 56 |
| 18 | 1898 | G. F. Milnes | Crossbench | Milnes S3 | 4 x ECC 20hp | 56 |
| 19 | 1899 | G. F. Milnes | Saloon | Brill 27Cx | 4 x SEHC 25hp | 48 |
| 20 | 1899 | G. F. Milnes | Saloon | Brill 27Cx | 4 x SEHC 25hp | 48 |
| 21 | 1899 | G. F. Milnes | Saloon | Brill 27Cx | 4 x SEHC 25hp | 48 |
| 22 | 1899 | G. F. Milnes | Saloon | Brill 27Cx | 4 x SEHC 25hp | 48 |
| 25 | 1898 | G. F. Milnes | Crossbench | None | None | 56 |
| 26 | 1898 | G. F. Milnes | Crossbench | Brush D | 4 x SEHC 25hp | 56 |
| 27 | 1898 | G. F. Milnes | Crossbench | Brush D | 4 x SEHC 25hp | 56 |
| 28 | 1904 | ER&TCC | Crossbench | Milnes S3 | 4 x ECC 20hp | 56 |
| 29 | 1904 | ER&TCC | Crossbench | Milnes S3 | 4 x ECC 20hp | 56 |
| 30 | 1904 | ER&TCC | Crossbench | Milnes S3 | 4 x ECC 20hp | 56 |
| 31 | 1904 | ER&TCC | Crossbench | Milnes S3 | 4 x ECC 20hp | 56 |
| 32 | 1906 | UEC | Crossbench | Brill 27Cx | 4 x GE60 27hp | 56 |
| 33 | 1906 | UEC | Crossbench | Brill 27Cx | 4 x GE60 27hp | 56 |
| 34 | 1995 | MER | Works Car | Brush D | 4 x SEHC 25hp | Nil |
|
Notes: Cars 5, 6, 7, 19, 20, 21, 22 are fitted with air connections for use with Winter Trailers 57/58. However the air brake equipment was removed from Winter Trailer 57 during the last major overhaul during 2002. Car 7 currently undergoing major rebuild Car 9 was fitted with Illuminations in 1993 for the MER Centenary, some of which it retains today. Car 22 was destroyed by fire in Sept 1990. The rebuilt Car 22 with bodywork by McArds of Port Erin returned to service in 1992. Car 25 was stripped of trucks and motors 2003 for fitting to the 'new' dedicated MER works car, now known as 34, but previously was the replica of Snaefell Mountain Railway car 7 'MARIA'. Car 27 was converted into a dedicated works car during the 1990's but has since been withdrawn. Cars 14, 15, 17, 18, 25, 27, 28, 29, 30 & 31 are stored unserviceable. |
| Trailers |
| No. | Year | Builder | Type | Trucks | Seats |
| 36 | 1894 | G. F. Milnes | Crossbench | Milnes S2 | 44 |
| 37 | 1894 | G. F. Milnes | Crossbench | Milnes S2 | 44 |
| 40 | 1930 | English Electric | Crossbench | Milnes S1 | 44 |
| 41 | 1930 | English Electric | Crossbench | Milnes S1 | 44 |
| 42 | 1903 | G. F. Milnes | Crossbench | Milnes S3 | 44 |
| 43 | 1903 | G. F. Milnes | Crossbench | Milnes S3 | 44 |
| 44 | 1930 | English Electric | Crossbench | Milnes S1 | 44 |
| 45 | 1899 | G. F. Milnes | Permanent Way Flat Wagon | Milnes S2 | Nil |
| 46 | 1899 | G. F. Milnes | Crossbench | Milnes S1 | 44 |
| 47 | 1899 | G. F. Milnes | Crossbench | Milnes S1 | 44 |
| 48 | 1899 | G. F. Milnes | Crossbench | Milnes S2 | 44 |
| 49 | 1893 | G. F. Milnes | Crossbench | Milnes S1 | 44 |
| 50 | 1893 | G. F. Milnes | Crossbench | see below | 44 |
| 51 | 1893 | G. F. Milnes | Crossbench | Milnes S1 | 44 |
| 52 | 1893 | G. F. Milnes | Permanent Way Flat Wagon | Milnes S1 | Nil |
| 53 | 1893 | G. F. Milnes | Crossbench | see below | 44 |
| 54 | 1893 | G. F. Milnes | Crossbench | Milnes S1 | 44 |
| 55 | 1904 | ER&TCC | Crossbench | Brill 27CxT | 44 |
| 56 | 1904 | ER&TCC | Crossbench | Brill 27CxT | 44 |
| 57 | 1904 | ER&TCC | Unv. Saloon | Brill 27CxT | 32 |
| 58 | 1904 | ER&TCC | Unv. Saloon | Brill 27CxT | 32 |
| 59 | 1895 | G. F. Milnes | Unv. Saloon | Milnes S2 | 18 |
| 60 | 1896 | G. F. Milnes | Crossbench | Milnes S1 | 44 |
| 61 | 1906 | UEC | Crossbench | Brill 27CxT | 44 |
| 62 | 1906 | UEC | Crossbench | Brill 27CxT | 44 |
|
Notes: Trailers 36, 50, 53, 54 & 55 are stored unserviceable. Trailer 45 lost its body during the winter 2003/2004 and was converted into a flat per way wagon. Trailer 51 was rebuilt to its 1894 condition in 1987. Trailer 52 was used with roof and seats removed as a bogie flat wagon each Winter for many years, but reassembled for seasonal use. With the general availability of trailer 59 for service purposes after 1940, trailer 52 was no longer needed to make up the total of 25 trailers and became permanently allocated to engineering duties. Trailer 56 rebuilt 1994/95 as a saloon and fitted with sides, glazing, wheelchair hoist, dynamo and demountable seating as a disabled access car. |
| Codes |
| BRILL | The J G Brill Company, Philadelphia, Pennsylvania, USA |
| BRUSH | Brush Electrical Engineering Co. Ltd., Falcon Works, Loughborough |
| ECC | Electric Construction Co. Ltd., Wolverhampton, England |
| English Electric | English Electric Company Ltd., Dick, Kerr Works, Preston, Lancs |
| ER&TCC | Electric Railway & Tramway Carriage Co. Ltd., Dick, Kerr Works, Preston, Lancs, (Later became part of UEC) |
| GE | General Electric Company, Schenectady, New York, USA |
| G F MILNES | George F Milnes & Co. Ltd., Cleveland Street Works, Birkenhead to 4/02, then at Hadley Castle, Shropshire |
| SEHC | Societe l'Electricite et l'Hydraulique, Charleroi, Belgium, later and nowadays Ateliers de Constructions Electriques de Charleroi SA (ACEC) and part of the Westinghouse Electric an Manufacturing Group, Pittsburgh, Pennsylvania, USA |
| UEC | United Electric Car Co. Ltd., Dick, Kerr Works, Preston, Lancs. (Later part of English Electric Co.) |
| British Trams Online is an enthusiast run website for enthusiasts. It should be able to be viewed at all screen resolutions but I do advise you that it is probably best at 1024x768. The site is owned, maintained (and in the main written) by Gareth Prior. Any comments or suggestions please email. |