| Last Updated Sunday 22nd August 2010 |
| Manchester Metrolink |
| Six-Axle Articulated Cars |
|
Built: 1991-92 by Firema, Italy Seats: 84 Motors: 4 x GEC 130Kw Power Conductor: Single Arm Pantograph |
| No. | Name | Livery |
| 1001 | Revised White, Dark Grey & Blue - blue doors | |
| 1002 | DA VINCI | Revised White, Dark Grey & Blue - blue doors |
| 1003 | Revised White, Dark Grey & Blue - blue doors | |
| 1004 | The Robert Owen | Revised White, Dark Grey & Blue - blue doors |
| 1005 | The Railway Mission | Revised White, Dark Grey & Blue - blue doors |
| 1006 | Revised White, Dark Grey & Blue - blue doors | |
| 1007 | East Lancashire Railway | Revised White, Dark Grey & Blue - blue doors |
| 1008 | Revised White, Dark Grey & Blue - blue doors | |
| 1009 | Virgin Megastores | Revised White, Dark Grey & Blue - blue doors |
| 1010 | Revised White, Dark Grey & Blue - blue doors | |
| 1011 | System One | Revised White, Dark Grey & Blue - blue doors |
| 1012 | Revised White, Dark Grey & Blue - blue doors | |
| 1013 | The Grenadier Guardsman | Revised White, Dark Grey & Blue - blue doors |
| 1014 | The Great Manchester Runner | Revised White, Dark Grey & Blue - blue doors |
| 1015 | Burma Star | Revised White, Dark Grey & Blue - blue doors |
| 1016 | Revised White, Dark Grey & Blue - blue doors | |
| 1017 | Bury Hospice | Revised White, Dark Grey & Blue - blue doors |
| 1018 | Revised White, Dark Grey & Blue - blue doors | |
| 1019 | Revised White, Dark Grey & Blue - blue doors | |
| 1020 | Lancashire Fusilier | Revised White, Dark Grey & Blue - blue doors |
| 1021 | Revised White, Dark Grey & Blue - blue doors | |
| 1022 | Poppy Appeal | Revised White, Dark Grey & Blue - blue doors |
| 1023 | Revised White, Dark Grey & Blue - blue doors | |
| 1024 | Revised White, Dark Grey & Blue - blue doors | |
| 1025 | Revised White, Dark Grey & Blue - blue doors | |
| 1026 | Revised White, Dark Grey & Blue - blue doors |
|
Notes: 1005, 1010 and 1015 have been fitted with front valances and retractable couplers for running to Eccles. 1001, 1003, 1002, 1004, 1007, 1009, 1011, 1013, 1021 & 1022 are also able to run to Eccles with new smaller and rounder coupler guards. 1001, 1002, 1003, 1004, 1005, 1006, 1007, 1008, 1010, 1011, 1012, 1013, 1015, 1017, 1018, 1019, 1020, 1021, 1022, 1023, 1024, 1025 & 1026 are fitted with external orange LED Matrix destination displays. They also have internal matrix displays giving details of the next stop. 1004, 1007 & 1021 carry CCTV displays instead of external mirrors. All the series 1 trams, with the exception of 1002, 1011, 1012 and 1014, carry their number and end code on each end dash panel (e.g. 1007A and 1007B). All trams are now receiving new larger dash panel numbers. 1011 features the Metrolink roundels on the front and rear dash panels. 1006 features its fleet numbers in the original position. The decision to move the fleet numbers to the body sides was taken to allow space for the "names" carried on many of the trams which generated revenue for Metrolink as they were normally part of an advertising campaign. 1007 has non standard seating for the first series trams with higher backs and more rounded grab handles. The tram was named East Lancashire Railway at a ceremony held at Bury Interchang by Pete Waterman on 31st May 2009. 1013 has only had its The Grenadier Guardsman name stickers reapplied on one side. 1015 features a special livery which has a gloss finish. 1020 was rededicated Lancashire Fusilier in October 2006 and features embossed metal nameplates and a 3D regiment crest in the centre of both dash panels. The tram does not feature the "A" and "B" dash number but rather has plain 1020. All trams (with the exception of 1007) underwent attention under a £2 million mid-life refurbishment program. The names carried by 1002, 1009 & 1011 are really no more than a form of advertising. |
| Six-Axle Articulated Cars |
|
Built: 1999 by Ansaldo, Italy Seats: 82 Motors: 4 x Vac Ansaldo Transporti 105Kw Power Conductor: Single Arm Pantograph |
| No. | Name | Livery |
| 2001 | Joe Clarke | White, Dark Grey & Blue - blue doors |
| 2002 | Sony Centre Arndale | White, Dark Grey & Blue - blue doors |
| 2003 | Traveller 2000 | Revised White, Dark Grey & Blue - blue doors |
| 2004 | Salford Lads Club | White, Dark Grey & Blue - blue doors |
| 2005 | WH Smith West One | White, Dark Grey & Blue - blue doors |
| 2006 | White, Dark Grey & Blue - blue doors |
|
Notes: All are fitted with front valances and retractable couplers for running to Eccles 2002, 2003 & 2004 are fitted with external orange LED Matrix destination displays. They also have internal matrix displays giving details of the next stop. 2001 remains out of service long term. The tram was due to start testing from 30th June 2010. 2002 only carries its name at the A end. The names carried by 2002 & 2005 are really no more than a form of advertising. |
| M5000 Class |
|
Built: 2008-2011 by Bombardier, Bautzen (Germany) & Vienna (Austria) Seats: ? Motors: 4 Bombardier Phase 3 Power Conductor: Single Arm Pantograph |
| No. | Name | Livery |
| 3001 | Silver & Yellow | |
| 3002 | Silver & Yellow | |
| 3003 | Silver & Yellow | |
| 3004 | Silver & Yellow | |
| 3005 | Silver & Yellow | |
| 3006 | Silver & Yellow | |
| 3007 | Silver & Yellow | |
| 3008 | Silver & Yellow | |
| 3009 | Silver & Yellow | |
| 3010 | Silver & Yellow | |
| 3011 | Silver & Yellow | |
| 3012 | Silver & Yellow | |
| 3013 | Silver & Yellow | |
| 3014 | Silver & Yellow | |
| 3015 | Silver & Yellow | |
| 3016 | Silver & Yellow | |
| 3017 | Silver & Yellow | |
| 3018 | Silver & Yellow | |
| 3019 | Silver & Yellow | |
| 3020 | Silver & Yellow | |
| 3021 | Silver & Yellow | |
| 3022 | Silver & Yellow | |
| 3023 | Silver & Yellow | |
| 3024 | Silver & Yellow | |
| 3025 | Silver & Yellow | |
| 3026 | Silver & Yellow | |
| 3027 | Silver & Yellow | |
| 3028 | Silver & Yellow | |
| 3029 | Silver & Yellow | |
| 3030 | Silver & Yellow | |
| 3031 | Silver & Yellow | |
| 3032 | Silver & Yellow | |
| 3033 | Silver & Yellow | |
| 3034 | Silver & Yellow | |
| 3035 | Silver & Yellow | |
| 3036 | Silver & Yellow | |
| 3037 | Silver & Yellow | |
| 3038 | Silver & Yellow | |
| 3039 | Silver & Yellow | |
| 3040 | Silver & Yellow |
|
Notes: 3001 was the first of the M5000s to arrive at the Queens Road Depot on 13th July 2009. 3001-3021 have now arrived in Manchester although LRVs from 3013 onwards do not possess the signaling equipment currently used on the Metrolink network and as such are not able to be used in service. 3001 & 3007 are currently out of service. |
| Special Purpose Car |
|
Built: 1991 by RFS Industries, Kilnhurst Engine: Caterpillar 3306 PCT 170Kw |
| 1027 |
| British Trams Online is an enthusiast run website for enthusiasts. It should be able to be viewed at all screen resolutions but I do advise you that it is probably best at 1024x768. The site is owned, maintained (and in the main written) by Gareth Prior. Any comments or suggestions please email. |