| Last Updated Saturday 4th February 2012 |
| Manchester Metrolink |
| With thanks to Andy Coward for information held on this page. |
| T68s |
|
Built: 1991-92 by Firema, Italy Seats: 84 Motors: 4 x GEC 130Kw Power Conductor: Single Arm Pantograph |
| No. | Name | Livery |
| 1001 | Revised White, Dark Grey & Blue - blue doors | |
| 1002 | Revised White, Dark Grey & Blue - blue doors | |
| 1003 | Silver & Yellow (with Once upon a Wartime exhibition adverts) | |
| 1004 | Vans. The Original since 1966. | Revised White, Dark Grey & Blue - blue doors |
| 1005 | Revised White, Dark Grey & Blue - blue doors | |
| 1006 | Vans. The Original since 1966. | Revised White, Dark Grey & Blue - blue doors |
| 1007 | East Lancashire Railway | Revised White, Dark Grey & Blue - blue doors |
| 1008 | Revised White, Dark Grey & Blue - blue doors | |
| 1009 | Revised White, Dark Grey & Blue - blue doors | |
| 1010 | Revised White, Dark Grey & Blue - blue doors | |
| 1011 | Vans. The Original since 1966. | Revised White, Dark Grey & Blue - blue doors |
| 1012 | Revised White, Dark Grey & Blue - blue doors | |
| 1013 | Revised White, Dark Grey & Blue - blue doors | |
| 1014 | Revised White, Dark Grey & Blue - blue doors | |
| 1015 | Revised White, Dark Grey & Blue - blue doors | |
| 1016 | Revised White, Dark Grey & Blue - blue doors | |
| 1017 | Revised White, Dark Grey & Blue - blue doors | |
| 1018 | Revised White, Dark Grey & Blue - blue doors | |
| 1019 | Revised White, Dark Grey & Blue - blue doors | |
| 1020 | Lancashire Fusilier | Revised White, Dark Grey & Blue - blue doors |
| 1021 | Revised White, Dark Grey & Blue - blue doors | |
| 1022 | Poppy Appeal | Revised White, Dark Grey & Blue - blue doors |
| 1023 | Revised White, Dark Grey & Blue - blue doors | |
| 1024 | Revised White, Dark Grey & Blue - blue doors | |
| 1025 | Revised White, Dark Grey & Blue - blue doors | |
| 1026 | Revised White, Dark Grey & Blue - blue doors |
|
Notes: 1001, 1002, 1003, 1004, 1005*, 1006, 1007, 1008, 1009, 1010*, 1011, 1012, 1013, 1014, 1015*, 1016, 1021, 1022, 1023, 1024, 1025 & 1026 have been modified for Universal Running (for use on the Eccles line). Those marked * were those originally adapted for the opening of the line, the others have followed in recent years with new smaller and rounder coupler guards. All vehicles are fitted with external orange LED Matrix destination displays. They also have internal matrix displays giving details of the next stop. All vehicles now carry fleet numbers externally on the cab fronts. 1017, 1018, 1019 & 1020 have external rear view mirrors fitted. All others have now been fitted with CCTV rear view monitors. 1001, 1002, 1003, 1007, 1008, 1012, 1014, 1016, 1021, 1024, 1025 & 1026 are fitted with air conditioning units above both cabs. 1003's livery includes full height bodyside adverts for Manchester Christmas Markets in maroon. 1007 has non standard seating for the first series trams with higher backs and more rounded grab handles. The tram was named East Lancashire Railway at a ceremony held at Bury Interchang by Pete Waterman on 31st May 2009. 1020 was rededicated Lancashire Fusilier in October 2006 and features embossed metal nameplates and a 3D regiment crest in the centre of both dash panels. The tram does not feature the "A" and "B" dash number but rather has plain 1020. All trams have undergone attention under a £2 million mid-life refurbishment program. The names carried by 1004, 1006 & 1011 are no more than a form of advertising. |
| T68As |
|
Built: 1999 by Ansaldo, Italy Seats: 82 Motors: 4 x Vac Ansaldo Transporti 105Kw Power Conductor: Single Arm Pantograph |
| No. | Name | Livery |
| 2001 | Revised White, Dark Grey & Blue - blue doors | |
| 2002 | White, Dark Grey & Blue - blue doors | |
| 2003 | Revised White, Dark Grey & Blue - blue doors | |
| 2004 | Revised White, Dark Grey & Blue - blue doors | |
| 2005 | White, Dark Grey & Blue - blue doors | |
| 2006 | White, Dark Grey & Blue - blue doors |
|
Notes: All are fitted with front valances and retractable couplers for running to Eccles All vehicles are fitted with external orange LED Matrix destination displays. They also have internal matrix displays giving details of the next stop. 2001 & 2004 are fitted with air conditioning units above the cabs along with LED tail/brake/indicator fittings on the cab fronts. All T68As have now been fitted with CCTV rear view monitors. 2001, 2003, 2004, 2005 and 2006 have been fitted with replacement headlights and coupler covers which are identical to those fitted to the modified T68 fleet. |
| M5000 Class |
|
Built: 2008-2011 by Bombardier, Bautzen (Germany) & Vienna (Austria) Seats: 52 (plus 4 perch seats) Motors: 4 Bombardier Phase 3 Power Conductor: Single Arm Pantograph |
| No. | Name | Livery |
| 3001 | Silver & Yellow | |
| 3002 | Silver & Yellow | |
| 3003 | Silver & Yellow | |
| 3004 | Silver & Yellow | |
| 3005 | Silver & Yellow | |
| 3006 | Silver & Yellow | |
| 3007 | Silver & Yellow | |
| 3008 | Silver & Yellow | |
| 3009 | Coronation Street 50th Anniversary 1960-2010 | Silver & Yellow |
| 3010 | Silver & Yellow | |
| 3011 | Silver & Yellow | |
| 3012 | Silver & Yellow | |
| 3013 | Silver & Yellow | |
| 3014 | Silver & Yellow | |
| 3015 | Silver & Yellow | |
| 3016 | Silver & Yellow | |
| 3017 | Silver & Yellow | |
| 3018 | Silver & Yellow | |
| 3019 | Silver & Yellow | |
| 3020 | Silver & Yellow | |
| 3021 | Silver & Yellow | |
| 3022 | Silver & Yellow | |
| 3023 | Silver & Yellow | |
| 3024 | Silver & Yellow | |
| 3025 | Silver & Yellow | |
| 3026 | Silver & Yellow | |
| 3027 | Silver & Yellow | |
| 3028 | Silver & Yellow | |
| 3029 | Silver & Yellow | |
| 3030 | Silver & Yellow | |
| 3031 | Silver & Yellow | |
| 3032 | Silver & Yellow | |
| 3033 | Silver & Yellow | |
| 3034 | Silver & Yellow | |
| 3035 | Silver & Yellow | |
| 3036 | Silver & Yellow | |
| 3037 | Silver & Yellow | |
| 3038 | Silver & Yellow | |
| 3039 | Silver & Yellow | |
| 3040 | Silver & Yellow | |
| 3041 | Silver & Yellow | |
| 3042 | Silver & Yellow | |
| 3043 | Silver & Yellow | |
| 3044 | Silver & Yellow | |
| 3045 | Silver & Yellow | |
| 3046 | Silver & Yellow | |
| 3047 | Silver & Yellow | |
| 3048 | Silver & Yellow | |
| 3049 | Silver & Yellow | |
| 3050 | Silver & Yellow | |
| 3051 | Silver & Yellow | |
| 3052 | Silver & Yellow | |
| 3053 | Silver & Yellow | |
| 3054 | Silver & Yellow | |
| 3055 | Silver & Yellow | |
| 3056 | Silver & Yellow | |
| 3057 | Silver & Yellow | |
| 3058 | Silver & Yellow | |
| 3059 | Silver & Yellow | |
| 3060 | Silver & Yellow | |
| 3061 | Silver & Yellow | |
| 3062 | Silver & Yellow | |
| 3063 | Silver & Yellow | |
| 3064 | Silver & Yellow | |
| 3065 | Silver & Yellow | |
| 3066 | Silver & Yellow | |
| 3067 | Silver & Yellow | |
| 3068 | Silver & Yellow | |
| 3069 | Silver & Yellow | |
| 3070 | Silver & Yellow | |
| 3071 | Silver & Yellow | |
| 3072 | Silver & Yellow | |
| 3073 | Silver & Yellow | |
| 3074 | Silver & Yellow |
|
Notes: 3001 was the first of the M5000s to arrive at the Queens Road Depot on 13th July 2009. Trams up to 3048 have been delivered to Manchester (they are now being delivered to Manchester every fortnight). The first 40 trams were part of the initial order for Phase 3a but the remaining vehicles will still be delivered at fortnightly intervals. 3001-3017 are fitted with ATS to allow them to be used with current signalling system. These trams are all at Queens Road Depot. 3012 & 3013 are currently out of service. 3018-3023, 3026-3037 & 3039-3046 & 3048 are stored at Old Trafford Depot awaiting commissioning of the Tram Operating System. 3024, 3025, 3038 & 3047 are stored at Queens Road Depot. |
| Special Purpose Car |
|
Built: 1991 by RFS Industries, Kilnhurst Engine: Caterpillar 3306 PCT 170Kw |
| 1027 |
| British Trams Online is an enthusiast run website for enthusiasts. It should be able to be viewed at all screen resolutions but I do advise you that it is probably best at 1024x768. The site is owned, maintained (and in the main written) by Gareth Prior. Any comments or suggestions please email. |