| Last Updated Sunday 22nd August 2010 |
| Crich Tramway Village |
| With thanks to Jack Gordon for information held on this page. |
| Passenger Trams |
| No. | Place | Year | Livery | Status |
| 1 | Derby | 1904 | Green & Cream | On Display - Exhibition Hall |
| 1 | Douglas Head Marine Drive | 1896 | Crimson & Cream | On Display - Exhibition Hall |
| 1 | Leamington & Warwick | 1881 | - | Unrestored - Exhibition Hall |
| 1 | London Transport | 1932 | Red & Cream | On Display - Exhibition Hall |
| 2 | Blackpool & Fleetwood | 1898 | Brown & Cream | Operational - Depot |
| 4 | Blackpool Tramways Co. | 1885 | Orange, Green & White | On Display - Exhibition Hall |
| 5 | Blackpool | 1972 | Green & Cream | Stored Awaiting Restoration - Clay Cross |
| 5 | Gateshead & District | 1927 | Crimson & Cream | On Display - Depot |
| 7 | Chesterfield | 1904 | Crimson & Yellow | Operational - Depot |
| 8 | Chesterfield | 1904 | Cream & Blue | On Display - Exhibition Hall |
| 9 | Oporto | 1873 | Yellow, White & Red | On Display - Exhibition Hall |
| 10 | Hill of Howth | 1902 | Brown | On Display - Exhibition Hall |
| 14 | Grimsby & Immingham | 1915 | Green | On Display - Depot Road 4 |
| 15 | Sheffield | 1874 | Red & Cream | Operational - Exhibition Hall |
| 21 | Cardiff | 1886 | Yellow & White | On Display - Exhibition Hall |
| 21 | Dundee & District | 1894 | Green & White | On Display - Exhibition Hall |
| 22 | Glasgow | 1922 | Orange, Crimson & Cream | Operational - Depot |
| 35 | Edinburgh | 1948 | Crimson & Cream | On Display - Depot |
| 40 | Blackpool & Fleetwood | 1914 | Varnished Woodwork & Cream | On Loan to Blackpool Tramway |
| 40 | Blackpool | 1926 | Red, White & Teak | Operational - Depot |
| 45 | Southampton | 1903 | Red & White | Operational - Depot |
| 46 | Sheffield | 1899 | Blue & Cream | Stored Awaiting Restoration - Clay Cross |
| (47) | New South Wales Govt. | 1885 | Brown | On Display - Exhibition Hall |
| 49 | Blackpool | 1926 | Green & Cream | On Display - Depot Road 12 |
| 52 | Gateshead & District | 1901 | ? | Stored Awaiting Restoration - Clay Cross |
| 59 | Blackpool | 1902 | Red, White & Teak | Stored Awaiting Restoration - Clay Cross |
| 60 | Johannesburg | 1905 | Red & Cream | Operational - Depot |
| 68 | Paisley & District | 1919 | Red & Cream | On Display - Depot Road 12 |
| 74 | Sheffield | 1900 | Blue & Cream | Operational - Depot |
| 76 | Leicester | 1904 | Brown & Cream | On Display - Exhibition Hall |
| 84 | MBRO | 1886 | - | Stored Unrestored - Clay Cross |
| 102 | Newcastle | 1901 | Black, Yellow & White | On Display - Depot V |
| 106 | London County Council | 1903 | Cream & Crimson | On Display - Depot |
| 132 | Kingston-upon-Hull | 1910 | ? | On Loan to Hull Museum of Transport |
| 159 | London United Tramways | ? | - | Undergoing Restoration - Workshop |
| 166 | Blackpool | 1927 | Red & White | On Display - Depot VI |
| 166 | Nottingham | ? | - | Stored - Clay Cross |
| 167 | Blackpool | 1928 | Green & Cream | Undergoing Overhaul - Workshop |
| 180 | Leeds | 1931 | Red & Cream | Operational - Depot |
| 180 | Prague | 1908 | Red & White | On Display - Depot V |
| 189 | Sheffield | 1934 | Blue & Cream | On Display - Depot V |
| 249 | Blackpool | 1935 | Green & Cream | On Display - Exhibition Hall |
| 264 | Sheffield | 1937 | Cream & Blue | On Display - Exhibition Hall |
| 273 | Oporto | 1927 | Ochre & White | On Loan to Blackpool & Fleetwood Tramway |
| 298 | Blackpool | 1937 | - | Awaiting Restoration - Depot VI |
| 331 | Metropolitan Electric | 1930 | Red & White | Operational - Depot |
| 345 | Leeds | 1921 | Blue & White | On Display - Depot Road 8 |
| 399 | Leeds | 1926 | Brown, Yellow & White | Undergoing Overhaul - Workshop |
| 510 | Sheffield | 1950 | Cream & Blue | On Display - Depot Road 7 |
| 600 | Leeds | 1931/54 | Red & White | Stored - Clay Cross |
| 602 | Leeds | 1953 | Purple & White | On Display - Exhibition Hall |
| 674 | New York 3rd Ave. Transit | 1939 | Cream & Red | On Display - Depot VI |
| 812 | Glasgow | 1900 | Orange, Yellow & Brown | Operational - Depot |
| 869 | Liverpool | 1936 | Green & White | Operational - Depot |
| 902 | Halle | 1969 | Red & Cream | On Display - Depot V |
| 1100 | Glasgow | 1928 | Orange, Green & Cream | Stored Awaiting Restoration - Clay Cross |
| 1115 | Glasgow | 1929 | Orange, Cream & Red | On Display - Exhibition Hall |
| 1147 | Hague | 1957 | Cream & Green | On Display - Exhibition Hall |
| 1282 | Glasgow | 1940 | Orange, Green & Cream | On Display - Depot Road 12 |
| 1297 | Glasgow | 1948 | Orange, Cream & Green | On Display - Exhibition Hall |
| 1622 | London Transport | 1912 | Red & White | Operational - Depot |
| 3006 | Berlin | 1969 | Orange & White | Operational - Depot |
| ? | London Tramways Co. | c1895 | - | Unrestored - Clay Cross |
|
Notes: Leamington & Warwick 1 has been removed from its truck and is now displayed in 'as found' condition. Sheffield 15 is the operational horse tram. Cardiff 21 is a double deck horse tram on loan to Crich from Collections Centre, Nantgarw, Wales for 2009. It is now in the Exhibition Hall with the other horse trams. Dundee 21 is a steam tram trailer. Sheffield 74 is in fact made from 3 different trams - the upper and lower decks are two different Sheffield trams, and the trucks are from Leeds. MBRO 84 is a Manchester, Bury, Rochdale and Oldham Steam Tramway, steam engine. It is a Wilkinson Patent Vertical Boiler Steam tram built by Beyer Peacock in 1886, running until 1905 when it went to a foundry in Wigan until 1954. It has recently been given to the NTM from the Manchester Museum of Science and Industry. Newcastle 102 requires a rebuild of the north axle. London County Council 106 has entered the Workshop for attention and commissioning before going to Blackpool later this year. London United Tramways 159 is currently being restored to operation condition in the workshops at Crich. It is expected to be completed in late Summer 2010 Nottingham 166 arrived at Clay Cross in 2007. Blackpool 167 entered the workshops at Crich for an overhaul during September 2009. The tram has now been retrucked and is operational once more, requiring only minor work before it is operational. Oporto 273 is currently on loan to the Blackpool & Fleetwood Tramway, leaving the Museum on Monday 16th August 2010. The tram is expected to return in October. Blackpool 249 arrived at Crich on 27th March 2010. Sheffield 510 has been withdrawn from service over fears for the body condition. It is due to receeve attention during 2010. Berlin 3006 is the Access Tram for disabled visitors. |
| Works Cars |
| No. | Place | Purpose | Year | Status |
| 1 | Glasgow Mains Dept. | Cable Laying Car | 1905 | Stored - Clay Cross |
| 2 | Blackpool | Rail Grinder | 1928 | Stored - Clay Cross |
| 2 | Leeds | Tower Car | 1932 | On Display - Depot Road 4 |
| W21 | Glasgow | Welders' Tool Van | 1903 | Stored - Clay Cross |
| 058 | Croydon Tramlink | KLV53 - Rail Mounted Crane | 1978 | Operational - Exterior Road 3 |
| 061 | Croydon Tramlink | Trailer (matching with 058) | ? | Operational - Exterior Road 3 |
| C65 | Oporto | Coal Transporter | ? | Stored - Clay Cross |
| 96 | Brussels | Snow Broom | 1906 | On Display - Exhibition Hall |
| 131 | Cardiff | Water Car | 1905 | Operational - Depot |
| 330 | Sheffield | Rail Grinder | 1919 | Operational - Depot |
| (717) | Blackpool | Electric Loco | 1927 | Operational - Depot |
| TW3 | - | Modern Tower Wagon | 1979 | Operational - Depot |
| - | - | Crane Wagon | 1980 | Operational - next to Depot |
| - | Leeds | PW Flat Track | 1930 | Operational |
| - | Glasgow | Welding Trailer | 1905 | Operational - Depot |
| - | - | Rupert 4wDm Loco | 1944 | Operational - Depot V |
| - | - | G.M.J. 4wDm Loco | 1952 | Operational - Depot |
| - | Sheffield | Motor Tower Wagon | 1937 | Stored - Clay Cross |
| - | Manchester Horse Drawn | Tower Wagon | 1911 | On Display - Exhibition Hall |
|
Notes: Leeds Tower 2 was commissioned specially for the 2010 Enthusiasts' Event, running for the first time in four years. It is now once more withdrawn from service Croydon Tramlink 058 & 061 arrived at the Museum in early 2010 after becoming surplus to requirements in London. Oporto C65 arrived at the Clay Cross store on 15 March 2005 from the Oporto Tramway Museum reserve collection. Cardiff 131 was restored to an operational condition in time for the 50th anniversary of the establishment of the Museum at Crich in 2009. It was the first tram to arrive on site back in 1959. It visited Beamish Museum in April 2010. |
| Other Items |
| Description | Location |
| Snaeffel Mountain Railway Bogie Truck | Exhibition Hall |
| Eades Reversible Truck | Exhibition Hall |
| British Trams Online is an enthusiast run website for enthusiasts. It should be able to be viewed at all screen resolutions but I do advise you that it is probably best at 1024x768. The site is owned, maintained (and in the main written) by Gareth Prior. Any comments or suggestions please email. |